24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Aug-10 11:40 03-Aug-10 11:40 Sunny 2.8286 2.9095 956.43 980.43 24.00 1.37 1.37 1.37 41 189 260 Operation of mobile crane, loading activities and operation of bentonite filtering plant 2145 239
06-Aug-10 16:00 07-Aug-10 16:00 Fine 2.8119 2.9300 983.43 1007.43 24.00 1.37 1.37 1.37 60 189 260 Operation of mobile crane, loading activities and operation of bentonite filtering plant 2145 245
12-Aug-10 16:00 13-Aug-10 16:00 Fine 2.7772 2.8612 1010.43 134.43 24.00 1.37 1.37 1.37 43 189 260 Operation of mobile crane and operation of bentonite filtering plant 2145 253
18-Aug-10 16:04 19-Aug-10 16:04 Fine 2.8174 2.9371 1037.43 1061.43 24.00 1.37 1.37 1.37 61 188.5 260 Operation of mobile crane and operation of bentonite filtering plant 2146 254
24-Aug-10 12:04 25-Aug-10 12:04 Sunny 2.7919 2.9191 1064.43 1088.43 24.00 1.38 1.38 1.38 64 188.5 260 Operation of mobile crane and operation of bentonite filtering plant 2145 267
30-Aug-10 15:03 31-Aug-10 15:03 Sunny 2.8004 3.0057 1105.77 1129.77 24.00 1.37 1.37 1.37 104 188.5 260 Operation of mobile crane and operation of bentonite filtering plant 2145 275
                        Min. 41          
                        Max. 104          
                        Average 62